Last Updated: Jun 22, 2026
No. of Questions: 55 Questions & Answers with Testing Engine
Download Limit: Unlimited
Choosing our C2090-011 study torrent as your study guide means you choose a smart and fast way to get succeed in the certification exam.The IBM C2090-011 real questions together with the verified answers will boost your confidence to solve the difficulty in the IBM SPSS Statistics Level 1 v2 actual test and help you pass.
SureTorrent has an unprecedented 99.6% first time pass rate among our customers.
We're so confident of our products that we provide no hassle product exchange.
| Passing Score | 67% |
| Duration | 90 mins |
| Schedule Exam | Pearson VUE |
| Number of Questions | 55 |
| Exam Name | IBM Certified Specialist - SPSS Statistics Level 1 v2 |
| Exam Price | $200 (USD) |
| Sample Questions | IBM SPSS Statistics Level 1 Sample Questions |
| Books / Training | IBM SPSS Statistics Essentials (V25) |
| Exam Code | C2090-011 |
Reference: https://www-03.ibm.com/certify/exam.html?id=C2090-011
| Topic | Details | Weights |
|---|---|---|
| Data Understanding/Descriptives | -Crosstabs -Descriptive statistics -Dispersion -Procedure -Frequencies -Means procedure -Statistics | 9% |
| Data Management | -Adding cases -Aggregation -Duplicate cases -SelectCases -SplitFile | 15% |
| Reading and Defining Data | -Datasets -Reading data -Variables | 16% |
| Basic Inferential Statistics | -Chi-square -Correlations -Regression -Samples -Statistics::Error -T-Test -Statistics | 22% |
| Output: Editing and Exploring | -Charts -Exporting results -OMS -Output -Pivot Tables Editor -ScaleData::Boxplots -ScaleVariable charts -Scatterplots -TableLooks | 7% |
| Data Transformations | -Categorical variables -Computing variables -Counting values across variables -Counting values across cases -IfConditions -Recoding -Variables | 16% |
| Operations/Running IBM SPSS Statistics | -General use -Operations -Settings -Syntax -Variables | 15% |
Over 56295+ Satisfied Customers

Abbott
Baird
Bruno
David
Franklin
Ian
SureTorrent is the world's largest certification preparation company with 99.6% Pass Rate History from 56295+ Satisfied Customers in 148 Countries.