Last Updated: Jul 26, 2026
No. of Questions: 245 Questions & Answers with Testing Engine
Download Limit: Unlimited
Choosing our C-THR12-67 study torrent as your study guide means you choose a smart and fast way to get succeed in the certification exam.The SAP C-THR12-67 real questions together with the verified answers will boost your confidence to solve the difficulty in the SAP Certified Application Associate - Human Capital Management with SAP ERP 6.0 EHP7 actual test and help you pass.
SureTorrent has an unprecedented 99.6% first time pass rate among our customers.
We're so confident of our products that we provide no hassle product exchange.
| Exam Name | SAP Certified Application Associate - SAP HCM with ERP 6.0 EHP7 |
| Sample Questions | SAP HR Certification Sample Questions |
| Reference Books | HR505, HR305, HR940, HR306, SAPHR, HR580, HR110 |
| Number of Questions | 80 |
| Exam Code | C_THR12_67 |
| Exam Price | $550 (USD) |
| Schedule Exam | SAP Training |
| Passing Score | C_THR12_67 - 54% |
| Duration | 180 mins |
| Level | Associate |
| Topic Areas | Topic Details, Courses, Books |
|---|---|
| Time and Attendance Management Configuration > 12% | Identify and configure the data elements used for Time and Attendance Management |
| Reporting and Analytics < 8% | Describe how to create infosets and build queries to support business decisions in HR |
| Organization Management 8% - 12% | Perform work activities around Organizational Management. |
| Personnel Administration Configuration > 12% | Identify and configure the data elements used for Personnel Administration |
| Organizational Management Configuration > 12% | Configure the master data elements required for Organizational Management |
| Payroll Business Processes < 8% | Describe standard business processes in Payroll. |
| Time and Attendance Management 8% - 12% | Explain the business processes for Time and Attendance Management and CATS. |
| SAP HCM Business Processes 8% - 12% | Describe the business processes associated with HCM and their integration with other SAP applications |
| Personnel Administration 8% - 12% | Describe the types of personnel information which can be maintained |
Over 56295+ Satisfied Customers

Moore
Ingram
Leopold
Nathan
Rex
Tracy
SureTorrent is the world's largest certification preparation company with 99.6% Pass Rate History from 56295+ Satisfied Customers in 148 Countries.